Nadene Goldfoot
My 1st cousin Nathan Goldfoot and his 2nd cousin, Herb Hochfeld with Herb's daughter. Nate was great grandson to Rabbi Hochfeld. The rabbi was great grandfather also to Herb Hochfeld. I am not related as far as I know to Herb, but DNA proves otherwise. We are all Jewish. Both men are now deceased. Herb lived in Portland and we visited many times; always talked on the phone. I only met him for the 1st time through finding him in genealogy. Nate hadn't met him. Nate's mother was living in Grand Coulee, Washington, where Nate had been living. Helen's father had a department store there.Herb was born in 1922 in Portland.
I was born in 1934 in Portland.
Comparing Kit T265406 (Herb Hochfeld) [Migration - F2 - T] and Kit T969950 (Nadene Goldfoot) [Migration - F2 - F]
Segment threshold size will be adjusted dynamically with an average of 200 SNPs. About 2/3 will occur between 185 and 214 SNPs.
Minimum segment cM to be included in total = 3.0 cM
Mismatch-bunching Limit will be adjusted to 60 percent of the segment threshold size for any given segment.
How did I get the Hochfeld genes to match Herb? Nate's father was my father's brother, Charles. My father was Morris, both sons of Nathan Abraham Goldfus/foot of Telsiai, Lithuania. That must mean that Hochfeld and Goldfus were connected at some time. Though I have an immense tree, I haven't got this connection other than Nate. Helen couldn't have affected my genes. The rabbi's father was Simcha Cohen, so that may be why as I match many Cohens.
Herb's haplogroup was J1. The Cohen gene. He knew he was a Cohen since he was a child, and held that position in the synagogue. He was bar mitzvahed in my synagogue, Neveh Zedek.
Below are results from GEDMatch.com
Chr | B37 Start Pos'n | B37 End Pos'n | Centimorgans (cM) | SNPs | Segment threshold | Bunch limit | SNP Density Ratio |
1 | 63,457,259 | 69,909,512 | 7.5 | 1,573 | 185 | 111 | 0.46 |
1 | 207,596,484 | 210,055,630 | 4 | 683 | 206 | 123 | 0.45 |
1 | 243,028,780 | 245,774,993 | 7.7 | 625 | 196 | 117 | 0.42 |
2 | 129,835,103 | 133,541,454 | 5 | 550 | 187 | 112 | 0.46 |
2 | 218,803,329 | 220,639,696 | 3.1 | 384 | 205 | 123 | 0.45 |
3 | 8,729,551 | 10,566,940 | 3.6 | 592 | 193 | 115 | 0.48 |
3 | 71,872,014 | 73,111,998 | 3.1 | 353 | 194 | 116 | 0.44 |
3 | 115,775,346 | 117,794,284 | 3.5 | 520 | 203 | 121 | 0.47 |
3 | 140,160,906 | 142,652,559 | 3.2 | 489 | 228 | 136 | 0.45 |
4 | 140,724,600 | 145,520,608 | 4.6 | 730 | 193 | 115 | 0.39 |
4 | 164,007,992 | 167,099,916 | 4.2 | 687 | 196 | 117 | 0.43 |
4 | 184,394,392 | 185,330,669 | 3.2 | 296 | 185 | 111 | 0.41 |
5 | 172,268,003 | 173,151,171 | 3 | 276 | 183 | 109 | 0.45 |
5 | 173,160,609 | 174,295,209 | 4.1 | 363 | 186 | 111 | 0.44 |
6 | 5,659,478 | 8,260,336 | 6.1 | 897 | 182 | 109 | 0.47 |
7 | 153,522,140 | 154,681,383 | 4.1 | 327 | 202 | 121 | 0.38 |
8 | 8,374,439 | 11,860,845 | 4 | 1,212 | 187 | 112 | 0.47 |
8 | 127,339,929 | 128,858,041 | 4.2 | 440 | 196 | 117 | 0.42 |
8 | 137,604,801 | 139,149,406 | 3.3 | 381 | 181 | 108 | 0.44 |
9 | 27,630,418 | 34,437,469 | 6.2 | 1,531 | 201 | 120 | 0.46 |
9 | 88,118,237 | 90,203,221 | 4.2 | 504 | 174 | 104 | 0.49 |
12 | 53,552,475 | 56,349,836 | 4 | 576 | 185 | 111 | 0.48 |
14 | 32,343,671 | 33,530,057 | 4.4 | 351 | 191 | 114 | 0.42 |
15 | 57,116,178 | 60,883,281 | 7.1 | 1,068 | 192 | 115 | 0.44 |
16 | 10,039,357 | 11,481,845 | 3.3 | 478 | 182 | 109 | 0.46 |
17 | 3,719,620 | 5,945,876 | 5.1 | 652 | 216 | 129 | 0.46 |
17 | 55,110,710 | 59,307,713 | 5 | 711 | 215 | 129 | 0.44 |
17 | 73,611,823 | 74,958,452 | 3.1 | 317 | 209 | 125 | 0.42 |
18 | 3,928,636 | 4,836,270 | 3 | 330 | 202 | 121 | 0.45 |
19 | 8,285,607 | 9,246,205 | 3.4 | 251 | 203 | 121 | 0.44 |
20 | 6,764,536 | 7,951,656 | 3.2 | 311 | 196 | 117 | 0.42 |
20 | 20,371,406 | 25,055,445 | 3.9 | 1,045 | 208 | 124 | 0.47 |
Largest segment = 7.7 cM
Total Half-Match segments (HIR) 137.4cM (3.831 Pct)
32 shared segments found for this comparison.
617185 SNPs used for this comparison.
55.391 Pct SNPs are full identical
Match Name | Chromosome | Start Location | End Location | Centimorgans(cM) | Matching SNPs | |
---|---|---|---|---|---|---|
Herbert David Hochfeld | 8 | 8,374,439 | 13,380,279 | 6.90 | 1,678 | |
Herbert David Hochfeld | 9 | 27,630,418 | 34,554,000 | 6.95 | 1,745 | |
Herbert David Hochfeld | 12 | 104,815,303 | 115,589,524 | 13.25 | 2,776 |
Rabbi Chaim David ben
Simcha Rivka Hochfeld b:
September 24, 1829 in
Belaya Tzerkaw, Ukraine,
Bessarabia, Russia d: April
5, 1904 in Portland, Oregon.
son of a Cohen.
My 1st cousin from my father's brother, Charles Goldfoot, was
Nathan Goldfoot. Nathan's mother was Helen Hochfeld. Helen's
parents were William Hochfeld and Francis Cuschner. William was
born in the Russian Empire. Francis was born in Bismark, North
Dakota. William's father was Rabbi Chaim David ben Simcha
Rivka Hochfeld. He was born in Belaya Tzerkaw, Ukraine,
Bessarabia, Russia, and he continued as a Rabbi in Portland, Oregon. William's mother was Rachel "David" Erlich. Rabbi Hochfeld was the subject of a paper by
researcher Dr. Paull, who is also one of my DNA matches.
Simon Hochfeld, son of Rabbi Son of Rabbi Harry
Chayim David Hochfeld and Rachel Hochfeld
Husband of Gertrude (Gitel) Hochfeld
Father of Ida Hochfeld; Morris Hochfeld; Joseph Hochfeld; Samuel Schapps
Hochfeld; Frank Burrick Hochfeld and 2 others
Brother of Rebecca Becky Simon; Ida Cohen; Sarah Ricemond; Moses Hochfeld;
The sign of the person being a Cohen are the 2 hands and their position. Hochfeld was a
Cohen. The Cohens were the original priests, Moses's brother, Aaron and Aaron's
descendants.
Rabbi Hochfeld's headstone with the Cohen sign on top of the hands.
A man with great ancestry, R' Chaim David son of R' Simcha Levi ja-Cohen
Harold David, son of Joseph, son of
Simon, son of the Rabbi.
No comments:
Post a Comment